Coalition Military Fatalities By Year
Year | US | UK | Other | Total |
---|---|---|---|---|
2001 | 12 | 0 | 0 | 12 |
2002 | 49 | 3 | 18 | 70 |
2003 | 48 | 0 | 10 | 58 |
2004 | 52 | 1 | 7 | 60 |
2005 | 99 | 1 | 31 | 131 |
2006 | 98 | 39 | 54 | 191 |
2007 | 117 | 42 | 73 | 232 |
2008 | 155 | 51 | 89 | 295 |
2009 | 317 | 108 | 96 | 521 |
2010 | 487 | 101 | 105 | 693 |
Total | 1434 | 346 | 483 | 2263 |
So the result is that even after spending so much money and offering so much lives Taliban is still active in Afghanistan.They even have very good chance to return to the power in Kabul after NATO forces withdraws from Afghanistan
.UK prime minister has already declared that after 2011 his troops will from afghanistan.Most of the other countries will withdraw its troops in the next 1-2 years.So the NATO alliance have failed to beat the Taliban and al qaida militarily.